Property no. | 2938_EA |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Diskretionsobjekt | Yes |
Postcode | 07180 |
City | Santa Ponca |
State | Balearic islands |
Country | Spain |
Additional geographical information | Santa Ponca |
Scout region | Mallorca |
Living area | 443 sqm |
Plot size | 1.082 sqm |
Number of rooms | 7 |
Number of bedrooms | 4 |
Number of bathrooms | 4 |
Number of sep. toilets | 2 |
Balcony/Patio areas | 196 sqm |
Combustion | Wind / Water heat pump |
Heating type | Underfloor heating |
Number of floors | 2 |
Number of lifts | 1 |
Cable Sat TV | Yes |
Parking spaces | 2 Underground parking spaces |
Air conditioning | Centralized |
Glazing | Double glazed |
Terrace | Yes |
Window frames | Aluminium frame |
Fireplace | Yes |
Kitchen | Fitted kitchen |
Sea view | Yes |
Sauna | Yes |
Swimming pool | Yes |
Wellness area | Yes |
Usage of garden | Yes |
Security technology | Alarm system |
Suitable for seniors | Yes |
Washing/Drying room | Yes |
ISDN connection | Yes |
Guest toilet | Yes |
Bathroom | Window, Shower, Bathtub, Shower and bathtub |
Basement | Yes |
Sports facilities | Yes |
Property no. | 2938_EA | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Villa | Diskretionsobjekt | Yes |
Postcode | 07180 | City | Santa Ponca |
State | Balearic islands | Country | Spain |
Additional geographical information | Santa Ponca | Scout region | Mallorca |
Living area | 443 sqm | Plot size | 1.082 sqm |
Number of rooms | 7 | Number of bedrooms | 4 |
Number of bathrooms | 4 | Number of sep. toilets | 2 |
Balcony/Patio areas | 196 sqm | Combustion | Wind / Water heat pump |
Heating type | Underfloor heating | Number of floors | 2 |
Number of lifts | 1 | Cable Sat TV | Yes |
Parking spaces | 2 Underground parking spaces | Air conditioning | Centralized |
Glazing | Double glazed | Terrace | Yes |
Window frames | Aluminium frame | Fireplace | Yes |
Kitchen | Fitted kitchen | Sea view | Yes |
Sauna | Yes | Swimming pool | Yes |
Wellness area | Yes | Usage of garden | Yes |
Security technology | Alarm system | Suitable for seniors | Yes |
Washing/Drying room | Yes | ISDN connection | Yes |
Guest toilet | Yes | Bathroom | Window, Shower, Bathtub, Shower and bathtub |
Basement | Yes | Sports facilities | Yes |
Hinweis zur Provision:
Purchase price | 7.850.000 € |
Currency | € |
Year of construction | 2023 |
Condition | First occupancy |
Energy certificate | in process |
Main energy source | Wind / Water heat pump |
Energy certificate
Type: in process
Main fuel type: Wind / Water heat pump
Class: A
Call us. We look forward to a personal conversation.
+34 693 739566
ImmoConceptBalear
Passeig Illetes 4
07181 Calvia
Phone +34 693 739566 Email info@immoconceptbalear.com