Property no. | 3070 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
New construction | Yes |
Postcode | 07180 |
City | Santa Ponca |
State | Balearic islands |
Country | Spain |
Additional geographical information | Santa Ponca |
Scout region | Mallorca |
Living area | 500 sqm |
Plot size | 1.535 sqm |
Number of rooms | 6 |
Number of bedrooms | 5 |
Number of bathrooms | 5 |
Number of sep. toilets | 1 |
Balcony/Patio areas | 232 sqm |
Combustion | Wind / Water heat pump, Solar |
Heating type | Underfloor heating |
Number of floors | 2 |
Cable Sat TV | Yes |
Parking spaces | 1 Garage |
Balcony | Yes |
Air conditioning | Centralized |
Glazing | Double glazed |
Terrace | Yes |
Window frames | Aluminium frame |
Fireplace | Yes |
Kitchen | Fitted kitchen |
Sea view | Yes |
Sauna | Yes |
Swimming pool | Yes |
Usage of garden | Yes |
Security technology | Alarm system |
Washing/Drying room | Yes |
ISDN connection | Yes |
Guest toilet | Yes |
Bathroom | Shower and bathtub, Window |
Sports facilities | Yes |
Property no. | 3070 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Villa | New construction | Yes |
Postcode | 07180 | City | Santa Ponca |
State | Balearic islands | Country | Spain |
Additional geographical information | Santa Ponca | Scout region | Mallorca |
Living area | 500 sqm | Plot size | 1.535 sqm |
Number of rooms | 6 | Number of bedrooms | 5 |
Number of bathrooms | 5 | Number of sep. toilets | 1 |
Balcony/Patio areas | 232 sqm | Combustion | Wind / Water heat pump, Solar |
Heating type | Underfloor heating | Number of floors | 2 |
Cable Sat TV | Yes | Parking spaces | 1 Garage |
Balcony | Yes | Air conditioning | Centralized |
Glazing | Double glazed | Terrace | Yes |
Window frames | Aluminium frame | Fireplace | Yes |
Kitchen | Fitted kitchen | Sea view | Yes |
Sauna | Yes | Swimming pool | Yes |
Usage of garden | Yes | Security technology | Alarm system |
Washing/Drying room | Yes | ISDN connection | Yes |
Guest toilet | Yes | Bathroom | Shower and bathtub, Window |
Sports facilities | Yes |
Hinweis zur Provision:
Purchase price | 5.490.000 € |
Currency | € |
Year of construction | 2023 |
Condition | First occupancy |
Energy certificate | in process |
Energy certificate
Type: in process
Call us. We look forward to a personal conversation.
+34 693 739566
ImmoConceptBalear
Passeig Illetes 4
07181 Calvia
Phone +34 693 739566 Email info@immoconceptbalear.com