Property no. | 3533 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Diskretionsobjekt | Yes |
Postcode | 07181 |
City | Cas Catala |
State | Balearic islands |
Country | Spain |
Additional geographical information | Cas Catala |
Scout region | Mallorca |
Living area | 298 sqm |
Plot size | 904 sqm |
Number of rooms | 6 |
Number of bedrooms | 5 |
Number of bathrooms | 5 |
Number of sep. toilets | 1 |
Combustion | Wind / Water heat pump |
Heating type | Underfloor heating |
Number of floors | 2 |
Cable Sat TV | Yes |
Parking spaces | 2 Underground parking spaces |
Balcony | Yes |
Glazing | Double glazed |
Terrace | Yes |
Fireplace | Yes |
Kitchen | Fitted kitchen |
Sea view | Yes |
Swimming pool | Yes |
Wellness area | Yes |
Usage of garden | Yes |
Security technology | Alarm system, Camera |
Suitable for seniors | Yes |
Washing/Drying room | Yes |
ISDN connection | Yes |
Guest toilet | Yes |
Bathroom | Window, Shower and bathtub |
Basement | Yes |
Sports facilities | Yes |
Property no. | 3533 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Villa | Diskretionsobjekt | Yes |
Postcode | 07181 | City | Cas Catala |
State | Balearic islands | Country | Spain |
Additional geographical information | Cas Catala | Scout region | Mallorca |
Living area | 298 sqm | Plot size | 904 sqm |
Number of rooms | 6 | Number of bedrooms | 5 |
Number of bathrooms | 5 | Number of sep. toilets | 1 |
Combustion | Wind / Water heat pump | Heating type | Underfloor heating |
Number of floors | 2 | Cable Sat TV | Yes |
Parking spaces | 2 Underground parking spaces | Balcony | Yes |
Glazing | Double glazed | Terrace | Yes |
Fireplace | Yes | Kitchen | Fitted kitchen |
Sea view | Yes | Swimming pool | Yes |
Wellness area | Yes | Usage of garden | Yes |
Security technology | Alarm system, Camera | Suitable for seniors | Yes |
Washing/Drying room | Yes | ISDN connection | Yes |
Guest toilet | Yes | Bathroom | Window, Shower and bathtub |
Basement | Yes | Sports facilities | Yes |
Hinweis zur Provision:
Purchase price | 6.200.000 € |
Currency | € |
Year of construction | 2025 |
Condition | First occupancy |
Energy certificate | in process |
Energy certificate
Type: in process
Call us. We look forward to a personal conversation.
+34 693 739566
ImmoConceptBalear
Passeig Illetes 4
07181 Calvia
Phone +34 693 739566 Email info@immoconceptbalear.com