Property no. | 3571_D |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
New construction | Yes |
Postcode | 07180 |
City | Santa Ponca |
State | Balearic islands |
Country | Spain |
Additional geographical information | Santa Ponca |
Scout region | Mallorca |
Living area | 363 sqm |
Plot size | 1.045 sqm |
Number of rooms | 5 |
Number of bedrooms | 4 |
Number of bathrooms | 3 |
Balcony/Patio areas | 200 sqm |
Constructed area | 520 |
Number of floors | 2 |
Number of lifts | 1 |
Elevator | Lift |
Cable Sat TV | Yes |
Parking spaces | 1 Private parking space 4 Underground parking spaces |
Balcony | Yes |
Air conditioning | Centralized |
Glazing | Double glazed |
Terrace | Yes |
Window frames | Aluminium frame |
Fireplace | Yes |
Kitchen | Fitted kitchen |
Sea view | Yes |
Swimming pool | Yes |
Usage of garden | Yes |
Suitable for seniors | Yes |
Washing/Drying room | Yes |
ISDN connection | Yes |
Bathroom | Window, Shower, Bathtub, Shower and bathtub |
Basement | Yes |
Property no. | 3571_D | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Villa | New construction | Yes |
Postcode | 07180 | City | Santa Ponca |
State | Balearic islands | Country | Spain |
Additional geographical information | Santa Ponca | Scout region | Mallorca |
Living area | 363 sqm | Plot size | 1.045 sqm |
Number of rooms | 5 | Number of bedrooms | 4 |
Number of bathrooms | 3 | Balcony/Patio areas | 200 sqm |
Constructed area | 520 | Number of floors | 2 |
Number of lifts | 1 | Elevator | Lift |
Cable Sat TV | Yes | Parking spaces | 1 Private parking space 4 Underground parking spaces |
Balcony | Yes | Air conditioning | Centralized |
Glazing | Double glazed | Terrace | Yes |
Window frames | Aluminium frame | Fireplace | Yes |
Kitchen | Fitted kitchen | Sea view | Yes |
Swimming pool | Yes | Usage of garden | Yes |
Suitable for seniors | Yes | Washing/Drying room | Yes |
ISDN connection | Yes | Bathroom | Window, Shower, Bathtub, Shower and bathtub |
Basement | Yes |
Hinweis zur Provision:
Purchase price | 4.850.000 € |
Currency | € |
Year of construction | 2024 |
Condition | First occupancy |
Energy certificate | in process |
Energy certificate
Type: in process
Call us. We look forward to a personal conversation.
+34 693 739566
ImmoConceptBalear
Passeig Illetes 4
07181 Calvia
Phone +34 693 739566 Email info@immoconceptbalear.com