Property no. | 3748 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
Postcode | 07181 |
City | Sol de Mallorca |
State | Balearic islands |
Country | Spain |
Additional geographical information | Sol de Mallorca |
Scout region | Mallorca |
Sea / Beach | 1st sea line, Sea access, Beach access |
Living area | 372 sqm |
Plot size | 926 sqm |
Number of rooms | 6 |
Number of bedrooms | 5 |
Number of bathrooms | 4 |
Number of sep. toilets | 1 |
Combustion | Wind / Water heat pump, Solar |
Heating type | Underfloor heating |
Number of floors | 3 |
Cable Sat TV | Yes |
Parking spaces | 2 Private parking spaces |
Balcony | Yes |
Air conditioning | Centralized |
Glazing | Double glazed |
Terrace | Yes |
Window frames | PVC frame |
Kitchen | Fitted kitchen |
Sea view | Yes |
Swimming pool | Yes |
Usage of garden | Yes |
Washing/Drying room | Yes |
ISDN connection | Yes |
Guest toilet | Yes |
Bathroom | Window, Shower and bathtub |
Basement | Yes |
Property no. | 3748 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Villa | Postcode | 07181 |
City | Sol de Mallorca | State | Balearic islands |
Country | Spain | Additional geographical information | Sol de Mallorca |
Scout region | Mallorca | Sea / Beach | 1st sea line, Sea access, Beach access |
Living area | 372 sqm | Plot size | 926 sqm |
Number of rooms | 6 | Number of bedrooms | 5 |
Number of bathrooms | 4 | Number of sep. toilets | 1 |
Combustion | Wind / Water heat pump, Solar | Heating type | Underfloor heating |
Number of floors | 3 | Cable Sat TV | Yes |
Parking spaces | 2 Private parking spaces | Balcony | Yes |
Air conditioning | Centralized | Glazing | Double glazed |
Terrace | Yes | Window frames | PVC frame |
Kitchen | Fitted kitchen | Sea view | Yes |
Swimming pool | Yes | Usage of garden | Yes |
Washing/Drying room | Yes | ISDN connection | Yes |
Guest toilet | Yes | Bathroom | Window, Shower and bathtub |
Basement | Yes |
Hinweis zur Provision:
Purchase price | 3.950.000 € |
Currency | € |
Year of construction | 2008 |
Condition | Well maintained |
Energy certificate | available |
Last modernization | 2022 |
Energy certificate
Type: available
Call us. We look forward to a personal conversation.
+34 693 739566
ImmoConceptBalear
Passeig Illetes 4
07181 Calvia
Phone +34 693 739566 Email info@immoconceptbalear.com