Property no. | 2120 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Penthouse |
Postcode | 07011 |
City | Son Rapinya |
State | Balearic islands |
Country | Spain |
Floor | 2 |
Additional geographical information | Son Rapinya |
Scout region | Mallorca |
Living area | 95 sqm |
Usable area | 20 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Combustion | Solar |
Number of floors | 2 |
Elevator | Lift |
Cable Sat TV | Yes |
Parking spaces | 1 Underground parking space |
Balcony | Yes |
Terrace | Yes |
Kitchen | Fitted kitchen |
Swimming pool | Yes |
Usage of garden | Yes |
Suitable for seniors | Yes |
Washing/Drying room | Yes |
ISDN connection | Yes |
Guest toilet | Yes |
Bathroom | Window, Shower and bathtub |
Basement | Yes |
Property no. | 2120 | Type of use | Housing |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Penthouse | Postcode | 07011 |
City | Son Rapinya | State | Balearic islands |
Country | Spain | Floor | 2 |
Additional geographical information | Son Rapinya | Scout region | Mallorca |
Living area | 95 sqm | Usable area | 20 sqm |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 2 | Combustion | Solar |
Number of floors | 2 | Elevator | Lift |
Cable Sat TV | Yes | Parking spaces | 1 Underground parking space |
Balcony | Yes | Terrace | Yes |
Kitchen | Fitted kitchen | Swimming pool | Yes |
Usage of garden | Yes | Suitable for seniors | Yes |
Washing/Drying room | Yes | ISDN connection | Yes |
Guest toilet | Yes | Bathroom | Window, Shower and bathtub |
Basement | Yes |
Hinweis zur Provision: 1,5 Monatsmieten zzgl. IVA
Basic rent | 1.400 € |
External commission | 1,5 Monatsmieten zzgl. IVA |
Currency | € |
Deposit | 2 Monatsmieten |
Condition | As good as new |
Call us. We look forward to a personal conversation.
+34 693 739566
ImmoConceptBalear
Passeig Illetes 4
07181 Calvia
Phone +34 693 739566 Email info@immoconceptbalear.com