Property no. | 2635_EA |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
New construction | Yes |
Postcode | 07181 |
City | Costa d'en Blanes |
State | Balearic islands |
Country | Spain |
Additional geographical information | Costa d'en Blanes |
Scout region | Mallorca |
Living area | 220 sqm |
Plot size | 1.911 sqm |
Number of rooms | 5 |
Number of bedrooms | 4 |
Number of bathrooms | 4 |
Number of sep. toilets | 1 |
Balcony/Patio areas | 150 sqm |
Combustion | Gas, Electric |
Heating type | Central heating system |
Number of floors | 2 |
Cable Sat TV | Yes |
Parking spaces | 2 Private parking spaces 1 Garage |
Balcony | Yes |
Air conditioning | Cold/Warm |
Glazing | Double glazed |
Terrace | Yes |
Window frames | Aluminium frame |
Fireplace | Yes |
Kitchen | Fitted kitchen |
Sea view | Yes |
Swimming pool | Yes |
Usage of garden | Yes |
Security technology | Alarm system |
Washing/Drying room | Yes |
ISDN connection | Yes |
Guest toilet | Yes |
Bathroom | Window, Shower, Bathtub |
Property no. | 2635_EA | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Villa | New construction | Yes |
Postcode | 07181 | City | Costa d'en Blanes |
State | Balearic islands | Country | Spain |
Additional geographical information | Costa d'en Blanes | Scout region | Mallorca |
Living area | 220 sqm | Plot size | 1.911 sqm |
Number of rooms | 5 | Number of bedrooms | 4 |
Number of bathrooms | 4 | Number of sep. toilets | 1 |
Balcony/Patio areas | 150 sqm | Combustion | Gas, Electric |
Heating type | Central heating system | Number of floors | 2 |
Cable Sat TV | Yes | Parking spaces | 2 Private parking spaces 1 Garage |
Balcony | Yes | Air conditioning | Cold/Warm |
Glazing | Double glazed | Terrace | Yes |
Window frames | Aluminium frame | Fireplace | Yes |
Kitchen | Fitted kitchen | Sea view | Yes |
Swimming pool | Yes | Usage of garden | Yes |
Security technology | Alarm system | Washing/Drying room | Yes |
ISDN connection | Yes | Guest toilet | Yes |
Bathroom | Window, Shower, Bathtub |
Hinweis zur Provision:
Purchase price | 3.500.000 € |
Currency | € |
Year of construction | 1974 |
Condition | First occupancy |
Last modernization | 2020 |
Call us. We look forward to a personal conversation.
+34 693 739566
ImmoConceptBalear
Passeig Illetes 4
07181 Calvia
Phone +34 693 739566 Email info@immoconceptbalear.com