Property no. | 2729_D |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Villa |
New construction | Yes |
Postcode | 07181 |
City | Sol de Mallorca |
State | Balearic islands |
Country | Spain |
Additional geographical information | Sol de Mallorca |
Scout region | Mallorca |
Living area | 345 sqm |
Usable area | 105 sqm |
Plot size | 1.670 sqm |
Number of rooms | 7 |
Number of bedrooms | 5 |
Number of bathrooms | 4 |
Number of sep. toilets | 2 |
Balcony/Patio areas | 120 sqm |
Combustion | Wind / Water heat pump, Solar |
Heating type | Underfloor heating |
Number of floors | 2 |
Cable Sat TV | Yes |
Parking spaces | 2 Garages |
Balcony | Yes |
Air conditioning | Centralized |
Glazing | Double glazed |
Terrace | Yes |
Window frames | PVC frame |
Fireplace | Yes |
Kitchen | Fitted kitchen |
Sea view | Yes |
Swimming pool | Yes |
Wellness area | Yes |
Usage of garden | Yes |
Washing/Drying room | Yes |
ISDN connection | Yes |
Guest toilet | Yes |
Bathroom | Window, Shower |
Basement | Yes |
Sports facilities | Yes |
Property no. | 2729_D | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Villa | New construction | Yes |
Postcode | 07181 | City | Sol de Mallorca |
State | Balearic islands | Country | Spain |
Additional geographical information | Sol de Mallorca | Scout region | Mallorca |
Living area | 345 sqm | Usable area | 105 sqm |
Plot size | 1.670 sqm | Number of rooms | 7 |
Number of bedrooms | 5 | Number of bathrooms | 4 |
Number of sep. toilets | 2 | Balcony/Patio areas | 120 sqm |
Combustion | Wind / Water heat pump, Solar | Heating type | Underfloor heating |
Number of floors | 2 | Cable Sat TV | Yes |
Parking spaces | 2 Garages | Balcony | Yes |
Air conditioning | Centralized | Glazing | Double glazed |
Terrace | Yes | Window frames | PVC frame |
Fireplace | Yes | Kitchen | Fitted kitchen |
Sea view | Yes | Swimming pool | Yes |
Wellness area | Yes | Usage of garden | Yes |
Washing/Drying room | Yes | ISDN connection | Yes |
Guest toilet | Yes | Bathroom | Window, Shower |
Basement | Yes | Sports facilities | Yes |
Hinweis zur Provision:
Purchase price | 3.790.000 € |
Currency | € |
Year of construction | 2022 |
Condition | First occupancy |
Energy certificate | in process |
Energy certificate
Type: in process
Call us. We look forward to a personal conversation.
+34 693 739566
ImmoConceptBalear
Passeig Illetes 4
07181 Calvia
Phone +34 693 739566 Email info@immoconceptbalear.com